<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A Restless Mind</title>
	<atom:link href="http://blog.stickyrice.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stickyrice.net</link>
	<description>An attempt to convey something that can never be adequately expressed.</description>
	<pubDate>Mon, 02 Jun 2008 07:22:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Cultural Map of the World - Including Singapore</title>
		<link>http://blog.stickyrice.net/archives/2008/cultural-map-of-the-world-including-singapore/</link>
		<comments>http://blog.stickyrice.net/archives/2008/cultural-map-of-the-world-including-singapore/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 07:22:10 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[uncategorized]]></category>

		<category><![CDATA[demographics]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[singapore]]></category>

		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/?p=431</guid>
		<description><![CDATA[Putting the little country on the map.]]></description>
			<content:encoded><![CDATA[<p><strong>Inglehart-Welzel Cultural Map of the World - including Singapore</strong><br />
<img src="http://www.symphonychorus.sg/files/valuemap.jpg" alt="Singapore Cultural Values" /><br />
Traditional - Secular-Rational Values Vs Survival - Self Expression Values</p>
<p>This is based on the <a href="http://margaux.grandvinum.se/SebTest/wvs/index_html">World Value Survey</a> which included Singapore but the relevant info was not depicted in their published values map. I found the Singapore results <a href="http://www.google.com/url?sa=t&#038;ct=res&#038;cd=1&#038;url=http%3A%2F%2Fwww.nd.edu%2F~mcoppedg%2Fcrd%2FInglehartWelzelDocumentation.doc&#038;ei=IpxDSNCAGI_c6QOHi_y0BA&#038;usg=AFQjCNGtn8hst2gkXFT97eH1dXsPx5O4Sg&#038;sig2=dnj1MCzbyZkwlW0OXvE06A">here</a>.</p>
<p><strong>Singapore</strong>:<br />
Traditional/Se-cular-rational Values: -.06<br />
Survival/Self-expression Values: -0.16</p>
<p>This puts it very close to Vietnam on the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/cultural-map-of-the-world-including-singapore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swan Lake Overdrive</title>
		<link>http://blog.stickyrice.net/archives/2008/swan-lake-overdrive/</link>
		<comments>http://blog.stickyrice.net/archives/2008/swan-lake-overdrive/#comments</comments>
		<pubDate>Sun, 25 May 2008 08:00:17 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[.Video]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[dance]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/archives/2008/swan-lake-overdrive/</guid>
		<description><![CDATA[When the dancer is also an athlete of the highest order]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gOqxSaW05p4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gOqxSaW05p4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/swan-lake-overdrive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video: The Morality of Stem Cell Research</title>
		<link>http://blog.stickyrice.net/archives/2008/video-the-morality-of-stem-cell-research/</link>
		<comments>http://blog.stickyrice.net/archives/2008/video-the-morality-of-stem-cell-research/#comments</comments>
		<pubDate>Sun, 25 May 2008 02:14:16 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[.Video]]></category>

		<category><![CDATA[biology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/?p=429</guid>
		<description><![CDATA[How can you not?]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kUwnMX8ht3U&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kUwnMX8ht3U&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/video-the-morality-of-stem-cell-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demand for Mud Burgers is up</title>
		<link>http://blog.stickyrice.net/archives/2008/demand-for-mud-burgers-is-up/</link>
		<comments>http://blog.stickyrice.net/archives/2008/demand-for-mud-burgers-is-up/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:46:24 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/?p=428</guid>
		<description><![CDATA[Keeping bellies full in Haiti]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marginalrevolution.com/marginalrevolution/2008/04/the-countercycl.html">Via</a></p>
<blockquote><p>In Haiti, where three-quarters of the population earns less than $2 a day and one in five children is chronically malnourished, the one business booming amid all the gloom is the selling of patties made of mud, oil and sugar, typically consumed only by the most destitute.</p>
<p>“It’s salty and it has butter and you don’t know you’re eating dirt,” said Olwich Louis Jeune, 24, who has taken to eating them more often in recent months. “It makes your stomach quiet down.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/demand-for-mud-burgers-is-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brilliant Proposal to Revitalize Post Office</title>
		<link>http://blog.stickyrice.net/archives/2008/brilliant-proposal-to-revitalize-post-office/</link>
		<comments>http://blog.stickyrice.net/archives/2008/brilliant-proposal-to-revitalize-post-office/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:16:26 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[funny]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/archives/2008/brilliant-proposal-to-revitalize-post-office/</guid>
		<description><![CDATA[It's Green]]></description>
			<content:encoded><![CDATA[<p>With the advent of e-mail, the role of Post Offices has deminished considerably over time.</p>
<p>Solution Proposed: <a href="http://www.smh.com.au/news/national/expert-proposes-selling-dope-at-the-post-office/2008/05/05/1209839554211.html">Sell Weed</a></p>
<p>On the plus side, it is expected that the Post Office&#8217;s amazing ability to drive away customers will help drive down cannabis use.</p>
<blockquote><p>The director of the alcohol and drug service at St Vincent&#8217;s Hospital, Alex Wodak, said Australia needed to learn from the tobacco industry and the US Prohibition era in coming to terms with his belief that cannabis use would replace cigarette consumption over the next decade. &#8220;The general principal is that it&#8217;s not sustainable that we continue to give criminals and corrupt police a monopoly to sell a drug that is soon going to be consumed by more people than tobacco,&#8221; he said.</p>
<p>&#8220;I don&#8217;t want to see that [industry] fall into the hands of tobacco companies or rapacious businessmen.</p>
<p>&#8220;I&#8217;d like to see it fall into the hands of the failed business people Australia seems so good at producing or the Australia Post that seems so successful in driving away customers.&#8221;</p></blockquote>
<p>The report did not state whether or not he was a user.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/brilliant-proposal-to-revitalize-post-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robots in the News</title>
		<link>http://blog.stickyrice.net/archives/2008/robots-in-the-news/</link>
		<comments>http://blog.stickyrice.net/archives/2008/robots-in-the-news/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:20:42 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[funny]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[.Video]]></category>

		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/archives/2008/robots-in-the-news/</guid>
		<description><![CDATA[Shortly after Hillary wins]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OGxdgNJ_lZM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OGxdgNJ_lZM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/robots-in-the-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Young Ebert</title>
		<link>http://blog.stickyrice.net/archives/2008/a-young-ebert/</link>
		<comments>http://blog.stickyrice.net/archives/2008/a-young-ebert/#comments</comments>
		<pubDate>Mon, 05 May 2008 06:37:40 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[biography]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/archives/2008/a-young-ebert/</guid>
		<description><![CDATA[Memoirs of a High School Reporter]]></description>
			<content:encoded><![CDATA[<p>Roger Ebert (of Siskel and Ebert fame) on <a href="http://blogs.suntimes.com/ebert/2008/05/newspaper_days_part_2.html">his life as a young writer</a>&#8230;</p>
<blockquote><p>But Borman entered my story in the Illinois Associated Press writing competition, and it won first place in the sportswriting category. That happened in summer of the next year. My dad, Walter, had been diagnosed with lung cancer the previous spring, and was now hospitalized in the last weeks of his life. I took the framed Associated Press certificate to him, and he was proud of me, and that was a reward greater than any prize.</p></blockquote>
<p><a href="http://blogs.suntimes.com/ebert/">His is a blog</a> well worth following.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/a-young-ebert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reflections on Smoking</title>
		<link>http://blog.stickyrice.net/archives/2008/reflections-on-smoking/</link>
		<comments>http://blog.stickyrice.net/archives/2008/reflections-on-smoking/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:09:26 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[art]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[new yorker]]></category>

		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/archives/2008/reflections-on-smoking/</guid>
		<description><![CDATA[Letting Go]]></description>
			<content:encoded><![CDATA[<p>Great read in <a href="http://www.newyorker.com/reporting/2008/05/05/080505fa_fact_sedaris?currentPage=1">The New Yorker</a></p>
<p><strong>Letting Go</strong></p>
<blockquote><p>When I was in fourth grade, my class took a field trip to the American Tobacco plant in nearby Durham, North Carolina. There we witnessed the making of cigarettes and were given free packs to take home to our parents. I tell people this and they ask me how old I am, thinking, I guess, that I went to the world’s first elementary school, one where we wrote on cave walls and hunted our lunch with clubs.</p></blockquote>
<p>&#8230;</p>
<blockquote><p>When New York banned smoking in the workplace, I quit working. When it was banned in restaurants, I stopped eating out and when the price of cigarettes hit seven dollars a pack I gathered all my stuff together and went to France.</p></blockquote>
<p>&#8230;</p>
<blockquote><p>Just after my mom started chemotherapy, she sent me three cartons of Kool Milds. “They were on sale,” she croaked. Dying or not, she should have known that I smoked full-strength Filter Kings, but then I looked at them and thought, Well, they are free. It took some getting used to, but by the time my mother was cremated I’d switched over. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/reflections-on-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Striped Icebergs</title>
		<link>http://blog.stickyrice.net/archives/2008/striped-icebergs/</link>
		<comments>http://blog.stickyrice.net/archives/2008/striped-icebergs/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:15:32 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[antarctic]]></category>

		<category><![CDATA[geography]]></category>

		<category><![CDATA[ice]]></category>

		<category><![CDATA[icebergs]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[pretty]]></category>

		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/archives/2008/striped-icebergs/</guid>
		<description><![CDATA[Giant Humbugs]]></description>
			<content:encoded><![CDATA[<p>Some of the stripes formed when layers of the iceberg melted and refroze. Others were created from the dust and soil picked up when the ice sheet that gave birth to the iceberg was sliding down an Antarctic hillside.</p>
<p><a href="http://www.dailymail.co.uk/pages/live/articles/technology/technology.html?in_article_id=536928&#038;in_page_id=1965">The Daily Mail</a><br />
</p>
<p><a href="http://img.dailymail.co.uk/i/pix/2008/03_03/Berg2BAR1703_800x545.jpg"><br />
<img src="http://img.dailymail.co.uk/i/pix/2008/03_03/Berg2BAR1703_468x319.jpg" alt="Antarctic" border="1" height="319" width="468"/></a></p>
<p>
<a href="http://img.dailymail.co.uk/i/pix/2008/03_03/BergBAR1703_800x538.jpg"><br />
				<img src="http://img.dailymail.co.uk/i/pix/2008/03_03/BergBAR1703_468x315.jpg" alt="Antarctic" border="1" height="315" width="468"/></a></p>
<p>
<a href="http://img.dailymail.co.uk/i/pix/2008/03_03/Berg2ALAMY1802_800x533.jpg"><br />
				<img src="http://img.dailymail.co.uk/i/pix/2008/03_03/Berg2ALAMY1802_468x312.jpg" alt="" border="1" height="312" width="468"/></a></p>
<p>&nbsp;<a href="http://img.dailymail.co.uk/i/pix/2008/03_03/BergALAMY1802_582x800.jpg"><img src="http://img.dailymail.co.uk/i/pix/2008/03_03/BergALAMY1802_468x643.jpg" alt="" border="1" height="643" width="468"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/striped-icebergs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Bacteria Source for Biofuels</title>
		<link>http://blog.stickyrice.net/archives/2008/new-bacteria-source-for-biofuels/</link>
		<comments>http://blog.stickyrice.net/archives/2008/new-bacteria-source-for-biofuels/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:05:14 +0000</pubDate>
		<dc:creator>robin</dc:creator>
		
		<category><![CDATA[science]]></category>

		<category><![CDATA[bacteria]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[pathogens]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://blog.stickyrice.net/archives/2008/new-bacteria-source-for-biofuels/</guid>
		<description><![CDATA[But will it scale?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eurekalert.org/multimedia/pub/rel/7873_rel.jpg" alt="Cyanobacteria" align="right" style="margin-left:8px"/>Scientists have created a new bacteria by injecting blue-green algae with a set of cellulose-making genes from a non-photosynthetic “vinegar” bacterium, Acetobacter xylinum. The new cyanobacteria produce a relatively pure, gel-like form of cellulose that can be broken down easily into glucose.</p>
<blockquote><p>A newly created microbe produces cellulose that can be turned into ethanol and other biofuels, report scientists from The University of Texas at Austin who say the microbe could provide a significant portion of the nation’s transportation fuel <em>if production can be scaled up</em>.</p></blockquote>
<p><a href="http://www.eurekalert.org/pub_releases/2008-04/uota-nsf042308.php">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stickyrice.net/archives/2008/new-bacteria-source-for-biofuels/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
