Pokemon Go Stardust Strategy
This strategy is based on Max possible CP of Pokemon per this Google sheet.
The max possible CP of a Pokemon ranges from 262 (Magikarp) to 4144 (Mewtwo) though generally the “fully evolved” max CP of Pokemon tends to be in the 1500-2500 range.
If you are building towards a strong fighting end game, the most important thing is to preserve stardust to power up only your strongest Pokemon because at higher levels, powering up is expensive stardust wise. You would not want to spend stardust on powering up a weak Pokemon you eventually discard for stronger mons.
Ultimately, most Pokemon will not be good fighters. Weak Pokemon are OK to catch to gain XP and Stardust but never waste stardust on them to power up.
The only ones worth powering up are:
# 003 – Venusaur
# 006 – Charizard
# 009 – Blastoise
# 059 – Arcanine
# 062 – Poliwrath
# 068 – Machamp
# 071 – Victreebel
# 080 – Slowbro
# 089 – Muk
# 103 – Exeggutor
# 130 – Gyarados
# 131 – Lapras
# 134 – Vaporeon
# 136 – Flareon
# 143 – Snorlax
# 144 – Articuno
# 145 – Zapdos
# 146 – Moltres
# 149 – Dragonite
# 150 – Mewto
# 151 – Mew
These all have potential max CP of 2500+. Some are extremely rare.
And of course only power up those that have high CP to start with (which you tend to collect when you are at level 20+) or you will use up a lot of stardust – possibly 200k or more – trying to max out. Use this calculator to estimate stardust cost to reach max CP.
Some of the Pokemon above can have high starting CP if you evolve from more common and less evolved Pokemon with relatively high CP.
These species all have potential to evolve into Pokemon on the list above:
# 001 – Bulbasaur
# 002 – Ivysaur
# 004 – Charmander
# 005 – Charmeleon
# 007 – Squirtle
# 008 – Wartortle
# 060 – Poliwag
# 061 – Poliwhirl
# 066 – Machop
# 067 – Machoke
# 069 – Bellsprout
# 070 – Weepinbell
# 079 – Slowpoke
# 102 – Exeggcute
# 129 – Magikarp
# 147 – Dratini
# 148 – Dragonair
In early stages of the game, as you are climbing levels, it is fine to evolve other species for gym training and XP. The Rattatas, Pidgeys and Weedles of the world will ultimately be useless for fighting gyms, but they will gain you XP and stardust.
Just NEVER use up stardust for these vermin. Save it for the prizefighters.
# – Name | Max CP |
# 150 – Mewto | 4144 |
# 149 – Dragonite | 3500 |
# 151 – Mew | 3299 |
# 146 – Moltres | 3240 |
# 145 – Zapdos | 3114 |
# 143 – Snorlax | 3112 |
# 059 – Arcanine | 2983 |
# 131 – Lapras | 2980 |
# 144 – Articuno | 2978 |
# 103 – Exeggutor | 2955 |
# 134 – Vaporeon | 2816 |
# 130 – Gyarados | 2688 |
# 136 – Flareon | 2643 |
# 006 – Charizard | 2602 |
# 089 – Muk | 2602 |
# 080 – Slowbro | 2597 |
# 068 – Machamp | 2594 |
# 003 – Venusaur | 2580 |
# 009 – Blastoise | 2542 |
# 071 – Victreebel | 2530 |
# 062 – Poliwrath | 2505 |
# 045 – Vileplume | 2492 |
# 031 – Nidoqueen | 2485 |
# 034 – Nidoking | 2475 |
# 036 – Clefable | 2397 |
# 055 – Golduck | 2386 |
# 076 – Golem | 2303 |
# 126 – Magmar | 2265 |
# 110 – Weezing | 2250 |
# 112 – Rhydon | 2243 |
# 139 – Omastar | 2233 |
# 073 – Tentacruel | 2220 |
# 078 – Rapidash | 2199 |
# 038 – Ninetails | 2188 |
# 097 – Hypno | 2184 |
# 121 – Starmie | 2182 |
# 040 – Wigglytuff | 2177 |
# 142 – Aerodactyl | 2165 |
# 087 – Dewgong | 2145 |
# 135 – Jolteon | 2140 |
# 141 – Kabutops | 2130 |
# 127 – Pinsir | 2121 |
# 125 – Electabuzz | 2119 |
# 018 – Pidgeot | 2091 |
# 094 – Gengar | 2078 |
# 123 – Scyther | 2073 |
# 091 – Cloyster | 2052 |
# 115 – Kangaskahn | 2043 |
# 119 – Seaking | 2043 |
# 026 – Raichu | 2028 |
# 042 – Golbat | 1921 |
# 049 – Venomoth | 1890 |
# 082 – Magneton | 1879 |
# 057 – Primeape | 1864 |
# 128 – Tauros | 1844 |
# 085 – Dodrio | 1836 |
# 099 – Kingler | 1823 |
# 065 – Alakazam | 1813 |
# 028 – Sandslash | 1810 |
# 024 – Arbok | 1767 |
# 067 – Machoke | 1760 |
# 047 – Parasect | 1747 |
# 148 – Dragonair | 1747 |
# 022 – Fearow | 1746 |
# 114 – Tangela | 1739 |
# 070 – Weepinbell | 1723 |
# 124 – Jynx | 1716 |
# 117 – Seadra | 1713 |
# 137 – Porygon | 1691 |
# 044 – Gloom | 1689 |
# 105 – Marowak | 1656 |
# 101 – Electrode | 1646 |
# 002 – Ivysaur | 1632 |
# 053 – Persian | 1631 |
# 108 – Lickitung | 1626 |
# 008 – Wartortle | 1582 |
# 005 – Charmeleon | 1557 |
# 077 – Ponyta | 1516 |
# 107 – Hitmonchan | 1516 |
# 122 – Mr. Mime | 1494 |
# 106 – Hitmonlee | 1492 |
# 012 – Butterfree | 1454 |
# 020 – Raticate | 1444 |
# 015 – Beedrill | 1439 |
# 075 – Graveler | 1433 |
# 030 – Nidorina | 1404 |
# 093 – Haunter | 1380 |
# 033 – Nidorino | 1372 |
# 061 – Poliwhirl | 1340 |
# 058 – Growlithe | 1335 |
# 088 – Grimer | 1284 |
# 083 – Farfetch’d | 1263 |
# 017 – Pidgeotto | 1223 |
# 079 – Slowpoke | 1218 |
# 035 – Clefairy | 1200 |
# 111 – Rhyhorn | 1182 |
# 051 – Dugtrio | 1168 |
# 109 – Koffing | 1151 |
# 043 – Oddish | 1148 |
# 064 – Kadabra | 1131 |
# 138 – Omanyte | 1119 |
# 069 – Bellsprout | 1117 |
# 054 – Psyduck | 1109 |
# 086 – Seel | 1107 |
# 140 – Kabuto | 1104 |
# 102 – Exeggcute | 1099 |
# 066 – Machop | 1089 |
# 133 – Eevee | 1077 |
# 096 – Drowsee | 1075 |
# 001 – Bulbasaur | 1071 |
# 048 – Venonat | 1029 |
# 007 – Squirtle | 1008 |
# 104 – Cubone | 1006 |
# 147 – Dratini | 983 |
# 118 – Goldeen | 965 |
# 004 – Charmander | 955 |
# 120 – Staryu | 937 |
# 132 – Ditto | 919 |
# 039 – Jigglypuff | 917 |
# 046 – Paras | 916 |
# 072 – Tentacool | 905 |
# 081 – Magnemite | 890 |
# 025 – Pikachu | 887 |
# 056 – Mankey | 878 |
# 029 – Nidoran (F) | 876 |
# 095 – Onix | 857 |
# 084 – Doduo | 855 |
# 074 – Geodude | 849 |
# 032 – Nidoran (M) | 843 |
# 100 – Voltorb | 839 |
# 037 – Vulpix | 831 |
# 023 – Ekans | 824 |
# 090 – Shellder | 822 |
# 092 – Gastly | 804 |
# 027 – Sandshrew | 798 |
# 060 – Poliwag | 795 |
# 116 – Horsea | 794 |
# 098 – Krabby | 792 |
# 052 – Meowth | 756 |
# 021 – Spearow | 686 |
# 016 – Pidgey | 679 |
# 113 – Chansey | 675 |
# 041 – Zubat | 642 |
# 063 – Abra | 600 |
# 019 – Rattata | 581 |
# 014 – Kakuna | 485 |
# 011 – Metapod | 477 |
# 050 – Diglett | 456 |
# 013 – Weedle | 449 |
# 010 – Caterpie | 443 |
# 129 – Magikarp | 262 |
tech